| 215 |
425 |
16 |
142 |
74 |
568 |
314 |
1591 |
1215 |
2 |
13 |
49 |
112 |
11 |
202 |
1369 |
315 |
4 |
194 |
22 |
779 |
252 |
504 |
82 |
160 |
314 |
161 |
213 |
1 |
15 |
60 |
| 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 1.6 | 2.6 | 3.6 | 4.6 | 5.6 | 6.6 | 7.6 | 8.6 | 9.6 | 10.6 | 11.6 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 | 26.6 |
| 3% |
3% |
1% |
0% |
0% |
0% |
0% |
0% |
1% |
0% |
2% |
2% |
2% |
4% |
5% |
11% |
5% |
8% |
7% |
8% |
13% |
11% |
8% |
5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Nick | Number of Lines | Random Quote | |
| 1 | @TM[N3D] | "i had some crap games :/ been playing too much LAN ;o)" | |
| 2 | @MiG|Away | "make up for it bi doing this favour ;p" | |
| 3 | @[N3D]MiGGer | "Tetris shold b top !!" | |
| 4 | @caw | "then we all took control" | |
| 5 | @[N3D]Anarch | "few minutes work with corel or photoshp" | |
| 6 | @DeXTeR | "or try to run from SU / root mode Xconfigurator --expert" | |
| 7 | @anarch | "mig where are we in the league atm?" | |
| 8 | @burn | "its easy to set up too" | |
| 9 | @Swarm | "M!G i am starting running again, u wanna come? i starting ..." | |
| 10 | @ediSkraD | "i meant tm actually, was hoping no one would notice :)" | |
| 11 | @IcEY-G | "anyone live in Wycombe?" | |
| 12 | MiG|NotHere | "somthing tm dreamed up" | |
| 13 | Tommy_Gun[RU] | "i do it once = insta kick" | |
| 14 | Platoon | "mmm cant be arsed cos own joo" | |
| 15 | @Marcia | "mig do u wnt to cum to?" | |
| 16 | [N3D]BaZ | "btw ICQ 2k is shat, dont get it" | |
| 17 | +Swarm | "cant wait to leave collage" | |
| 18 | SweeT | "I HAD 30 WANKS LAST NIGHT" | |
| 19 | =---- | "°End Of LookUp Report° ----=>" | |
| 20 | +EI-DG | "«¤¥¤» »º©º« Nighty night «¤¥¤» »º©º« [N3D]MiGGer «¤¥¤» ..." | |
| 21 | cooljoe | "if i'm in linux it's up" | |
| 22 | @^Ste^ | "yeh whatever, me a bad punctual person , never" | |
| 23 | =-------- | "°Whois Report° --------=>" | |
| 24 | @[N3d]XEuDuS | "whos coat is that jacket" | |
| 25 | +Platoon | "i didnt know what it was" | |
| 26 | @MiG|Praci | "TM sounds like a p00fta ;p" | |
| 27 | @Obby | "00000000000000wwwwwwwwwwwwnnnnnnnnaaaaaaaaagggggg..." | |
| 28 | +SweeT | "mig i can get 90 ping in GS :)" | |
| 29 | ByRoN | "TM get ya sister on man i wanna make her cream her pants!" | |
| 30 | Ministry[RU] | "argghhhgghhghgghgh head hurts" | |
| 31 | @[N3D]MiG|Awy | "fuckinbg 120 meg too" | |
| 32 | ^Ou-Luke^ | "Lo Migger" | |
| 33 | Lynx | "my CM is playin up very badly" | |
| 34 | +Tommy_Gun[RU] | "goddam Chemistry is boring" | |
| 35 | @BaZ|AwAy | "but you have to increase your vertical refresh rate to compensa..." | |
| 36 | @SuL | "yay download nearly finished :P" |
| @MiG|zzz (59) | @NinE^ (57) | @seven[N3D] (57) | @Butuz (54) | DeathReigns (52) | MiG|BBL (51) |
| MiG|F00D (48) | BuRn_ (46) | Lynx- (46) | +Marcia (45) | +{AbFab}HoMeR (45) | best_ever (45) |
| ]{LandShark}[ (43) | @NinE^|hangover (42) | +Swarm|away (39) | Punani (37) | +[xeno]_UreaL_ (36) | oh (36) |
| IcEDCheeks (35) | @se7en (35) | +DeXTeR (33) | @|DeXTeR| (33) | +Dun3m^ (32) | +K40s^ (30) |
| MiG|AQ (29) | SweetINSweeT (29) | +DeathReigns (28) | gbfgjh (28) | ministry (28) | @andeh (27) |
| @[N3D]NinE^ (26) | @edi-G (25) | +Tom[Ru} (24) | @c00ljo3 (24) | EI-DG (24) | [BS]Angelis (23) |
| Flameh (23) | [BuRnIn] (22) | @[N3D]C00KiE (22) | @an|action (22) | +dun|q2|raz (21) | +HoMeR (21) |
| [xeno]_UreaL_ (21) | Andee (21) | Doomster (21) | +Marci-G (19) | +SuL (19) | @DarkangeL (19) |
| helen (19) | +_UreaL_ (18) | BuRn|bbs (18) | Chymes (18) | jAcKaL^ (18) | SH[Railer-King] (18) |
| shit (18) | +^StinG (17) | kingpin^away (17) | [Pr0] (16) | Ministry[RapeUs (16) | +[Hell] (15) |
| Changed by | New topic | |
|
"N3D - We lost ? || <TM[N3D]> hmmm. yes. ||" | |
|
"http://www.gamersx.com/messages/view.asp?id=szoyd" | |
|
"N3D v MAD - Sunday @ 4 || N3D v TR Tuesday @ 7 || TM - see mig || TM - OK..... ..." | |
|
"N3DvNC Sunday @ 4 || NEVER DO PURE MATHS ! <----d'oh already doing it <..." | |
|
"Sunday : Practice @ 4, N3DvADS @ 5, N3DvABFLAB @ 6 || <TM> Got LAN..." |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| 1268 |
3491 |
2001 |
921 |
2570 |
1392 |
3920 |
1758 |
2070 |
946 |
60 |
| 22.4 | 24.4 | 1.5 | 8.5 | 15.5 | 22.5 | 29.5 | 5.6 | 12.6 | 19.6 | 26.6 |
|